


![]()

Vehicle Identification Number breakdown for Aermacchi and Harley Davidson motorcycles.
NOTE : This page is still under construction more info or updates as soon as available...
..IF any data is available depends on YOU! last update mei 06, 2006
If you are a owner of an Aermacchi / Harley - Davidson single cylinder
models :Ala d' Oro , Blu , Azzurra, Verde, Bianca, C, H, SS, SX, ERS, CRTT, CRS or SPRINT with a 4 stroke engine.
or a 2 stroke Cigno, Monsone, Bicilindrica, Ghibli, Zeffiro, Brezza, Zeffiretto, Aletta, Rapido, RC, M50, M65, SS, SX, TX, X90, Z90
please send me a picture (480 pixels wide will do fine ) along with (the frame nr. optional) the year the bike was build and the State / Country you life in.
I can add your bike to the list below and the picture to the showroom pages. and get an idea on what # for what year was used.
WEBMASTERS NOTE : The "showroom" pages will be deleted as soon as I finish the virtual museum or run out of space
please feel free to visit the new Virtual Aermacchi Museum
Ok I've got it pretty well covered by now but still miss some info.
So check your frame and let me now what you found
Jump to > 1970-1980 all Models
Aermacchi H-D Four stroke Models
| Model | CC | Prod. | From | Till | Serial # |
| Aermacchi CHIMERA 175 | 172.4 | 119 | 1956 | 1961 | ? |
| Aermacchi CHIMERA 250 | 246.2 | 177 | 1958 | 1964 |
? |
| Aermacchi-H D ALA BIANCA | 175 | 364 | 1957 | 1964 | 120001 - 120364 |
| Aermacchi-H D ALA ROSSA 175 GT | 175 | 37 | 1967 | 1968 | 121001 - 121037 |
| Aermacchi-H D ALA ROSSA 175 S 2ND SERIES | 175 | 444 | 1960 | 1964 | 110000 - 110443 |
| Aermacchi-H D ALA AZURRA 1ST SERIES | 250 | ? | 1959 | 1959 | 210001 - ? |
| Aermacchi-H D ALA AZURRA 2ND SERIES | 250 | 1149 | 1960 | 1967 | 210000 - 211148 |
| Aermacchi-H D ALA VERDE 1ST & 2ND SERIES | 250 | 3323 | 1959 | 1967 | 220001 - 223323 |
| Aermacchi-H D WISCONSIN 1ST & 2ND SERIES | 250 | 338 | 1961 | 1967 | 230000 - 230338 |
| Aermacchi-H D WISCONSIN POLIZIA URBANA | 250 | ? | 1961 | 1967 | 230000 - ? |
| Aermacchi-H D 250 SPRINT H | 250 | ? | 1962 | 1967 | 240000 - ? |
| Aermacchi-H D 250 SPRINT C | 250 | ? | 1967 | 1972 | 240000 - ? |
| Aermacchi-H D ALA BLU - -- GT 250 | 250 | 642 | 1967 | 1972 | 241001 - 241642 |
| Aermacchi-H D ALA VERDE 1ST & 2ND SERIES | 250 | ? | 1970 | 1972 | 22**** - ? |
| Aermacchi-H D 350 GT SPRINT MOD.70 1ST SERIES | 350 | 602 | 1970 | 1970 | 250001 - 250603 |
| Aermacchi-H D 350 TV ------ MOD.70 1ST SERIES | 350 | 503 | 1971 | 1971 | 190001 - 190503 |
| Aermacchi-H D 350 GT - '71 -- 2ND SERIES | 350 | 1014 | 1971 | 1971 | 250000 - 251013 |
| Aermacchi-H D 350 TV - '72 ---- 2ND SERIES | 350 | 700 | 1972 | 1972 | 190504 - 191204 |
| Aermacchi-H D 350 GT - '72 -- 3RD SERIES | 350 | 1304 | 1972 | 1972 | 251628 - 252932 |
| AMF - HD 350 SX | 350 | 404 | 1972 | 1973 | 191301 - 191705 |
| AMF - HD 350 SS | 350 | 3441 | 1972 | 1974 | 253001 - 256442 |
Two stroke Models ( Due Tempi )
| Model | CC | Prod. | From | Till | Serial # |
| Aermacchi 125 MOD. N ( CIGNO ) | 123 | ? | 1951 | 1953 | 125 . . . |
| Aermacchi 125 MOD. M MONSONE | 123 | ? | 1952 | 1954 | 125 . . . |
| Aermacchi 250 BICILINDRICA | 246 | 150 | 1952 | 1954 |
250 . . . |
| Aermacchi 125 MOD. U ( GHIBLI ) | 123 | ? | 1953 | 1955 | 1251. . . |
| Aermacchi 125 MOD. ZEFFIRO | 123 | ? | 1959 | 1961 | 580001 |
| Aermacchi 150 ZEFFIRO MOD. 1955 | 147.9 | ? | 1955 | 1961 | 500001 |
| Aermacchi-H D BREZZA 150 | 147.93 | 2169 | 1963 | 1969 |
160001 |
| Aermacchi-H D ZEFFIRETTO 48 NP (M50) (PEDALI ) | 47.61 | ? | 1964 | 1965 |
300001 |
| Aermacchi - H D ZEFFIRETTO 48 N (M50) | 47.61 | 987 | 1964 | 1972 |
400001 |
| Aermacchi-H D ZEFRIRETTO 48S (M50S) | 49.66 | 191 | 1965 | 1966 |
500001 |
| Aermacchi - H D ALETTA 125 M L | 123.15 | 560 | 1968 | 1971 |
600001 |
| Aermacchi - H D ALETTA SCRAMBLER | 123.15 | 613 | 1968 | 1971 | 610001 |
| Aermacchi - H D 125 R/C MOD. 71 | 123.1 | 601 | 1971 | 1971 | 260001 |
| Aermacchi-H D DE LUXE 125 | 123.15 | 1014 | 1972 | 1973 | 600560 |
| AMF - H D 125 R/C 73 | 123.1 | 998 | 1973 | 1973 | 261324 |
was able to put up the info above with the great help from Luis Saavedra in Switzerland
As Far as I know for a bike with NR.: AERDAV350NE*255322*DGM10944 OM AERDAV : stands for the manufacture Aermacchi Harley Davidson 350 : is the volume of the engine in CC's NE : Non Esportazione (not for export) ,This series was made for Italian market. 20-11- 2004 Sven Döhler mailed me and wrote NE means with Electricstarter. N : Normal production. 255322 : is the serie nr. where the first two digits indicate the model. DGM10944 OM : type / model approval number. |
Vin Numbers for export models from 1970 and up look like this: 3A 10406 H2 or 6A 11022 H1 also see the 1970-1980 all model table below to indicate the model a combination of a digit and a letters was used where ; 2D : indicates the X90 3C : indicates the SX model 3D : indicates the Z90 4D : indicates the SS 175 two stroke 5C : indicates the SHORTSTER model year 1972 only. 6A : indicates the SS model 6D : indicates the SX250 two stroke 7B : indicates the 350 ERS 7D : indicates the MX250 two stroke 7H : indicates the SST from the late seventies 1F : indicates the 1974 RR250 factory road racer then you find 5 digits (in some cases only four) to indicate the serial number 1970 and up start with serial number :10000 then you'll find a H that stands for 70, as in 1970 from 1980 till 1989 the letter is J and from 1990 till 1999 the letter is K then the last digit from 0 to 9 that is the year the bike is built where 0 is 1970, 1 is 1971 etc.. there's a more specified list at the bottom the 1969 U.S. models only had SS with a 4 digit serial number (as example)
|
sources :
http://members.aa.net/~garage/motoital/product.html
http://narma.org/euro/brands/aermacchi.htm
Harley - Davidson Motor Co.
250cc Models from 1961 to 1966
| Year | Model | Amount | Possible VIN: | Possible *U.S.A.* VIN: |
| 1961 | C | N/A | 61C3173 | |
| 61-CRTT-off Road | N/A | |||
| Ala d'oro 250 | 33 | |||
| 1962 | C | N/A | 62C **** | |
| Sprint-H | N/A | 62H **** | ||
| Ala d'oro 250 | 55 | |||
| 1963 | Sprint C | 150 | 63C **** | |
| Sprint H | 1416 | 63H ***** | ||
| CRTT | N/A | |||
| Ala Verde | N/A | AERDAV250N13103* | ||
| Ala d'oro 250 | 83 | |||
| 1964 | Sprint C | 230 | 64C **** | |
| Sprint H | 1550 | 64H **** | ||
| CR | 50 | |||
| Ala Verde | N/A |
AERDAV250N14200* |
||
| Ala d'oro 250 | 36 | AERDAV250 14111* | ||
| Ala d'oro 350 | 16 | |||
| 1965 | Sprint C | 500 | 65C ***** | |
| Sprint H | 2500 | 65H **** | ||
| CR | 35 | 65CR1033 | ||
| CRS | 175 | 65CRS**** | ||
| Ala Verde | N/A | AERDAV250N15**** | ||
| Ala d'oro 250 | 17 | |||
| Ala d'oro 350 | 9 | |||
| 1966 | Sprint C | 600 | 66C **** | |
| Sprint H | 4700 | 66 H 843* | ||
| CR | 50 | 66 CR **** | ||
| CRS | 350 | 66 CRS **** | ||
| Ala Verde | N/A | AERDAV250N16**** | ||
| Ala d'oro 250 | 25 | |||
| Ala d'oro 350 | 8 |
350CC models except for Ala d'oro 250cc
| Year | Model | Amount | Possible VIN: | Possible *U.S.A.* VIN: | |
| 1967 | Sprint H | 2000 | AERDAV350N ***** | ||
| SS | 7000 | 67 SS **** | |||
| CRTT | 35 | 67 CR **** | |||
| CRS | 50 | 67 CRS **** | |||
| Ala Verde | N/A | AERDAV250 2240* | |||
| Ala d'oro 250 | 40 | ||||
| Ala d'oro 350 | - | ||||
| 1968 | Sprint H | N/A | AERDAV350N ***** | 68 H 460* | |
| Sprint C | N/A | ||||
| SS | 4150 | 68 SS **** | |||
| CRS | 125 | ||||
| Ala d'oro 250 | - | ||||
| Ala d'ore 350 | 37 | ||||
| 1969 | SS-350 | 4575 | AERDAV350N 2500** | SS1143 | |
| GTS | N/A | AERDAV350N 2500** | X | ||
| ERS | 250 | ERS1156 | |||
| Ala d'oro 350 | 13 | AERDAV 350 17110* | |||
| 1970 | SS-350 | 4513 | 6A 10000 H0 | ||
| SS-350 | - | 6A 1421* H0 | |||
| ERS | 102 | 7B 10000 H0 | |||
| Ala Verde | N/A | AERDAV 250 22449* | |||
| Ala d'oro 250 | 17 | ||||
| Ala d'oro 350 | 20 | ||||
| 1971 | SS-350 | 1500 | 6A 10000 H1 | ||
| SX-350 | 3920 | AERDAV350N 190*** | 3C 118** H1 | $ 870.00 | |
| SX-350 | - | 3C 131** H1 | |||
| ERS | 50 | 7B 10000 H1 | |||
| TV | 503 | *190001* | |||
| TV | - | *190503* | |||
| Ala d'oro 250 | 14 | ||||
| Ala d'oro 350 | 7 | ||||
| 1972 | SS-350 | 3775 | AERDAV350N 2503** | 6A 10000 H2 | |
| SS-350 | - | 6A 1042* H2 | |||
| SS-350 | - | 6A 126** H2 | |||
| SX-350 | 2525 | AERDAV350N 190*** | 3C 10000 H2 | ||
| SX-350 | - | 3C 116** H2 | |||
| SX-350 | - | 3C 120** H2 | |||
| ERS | 50 | 7B 10025 H2 | |||
| TV | 700 | AERDAV350N 190504 | |||
| TV | - | AERDAV350N 191300 | |||
| Ala d'oro 250 | 5 | ||||
| 1973 | SS-350 | 4137 | AERDAV350N 253001 | 6A 10000 H3 | |
| SS-350 | - | AERDAV350NE2537** | 6A 107** H3 | ||
| SS-350 | - | AERDAV350N 2539** | 6A 129** H3 | ||
| SX-350 | 2431 | AERDAV350N191301> | 3C 10000 H3 | ||
| SX-350 | - | 3C 122** H3 | |||
| Ala d'oro (AMF H-D) | 3 | ||||
| 1974 | SS-350 | 2500 | AERDAV350NE2543** | 6A 10000 H4 | |
| SS-350 | - | AERDAV350NE2552** | 6A 118* H4 | ||
| SS-350 | - | AERDAV350NE2553** | 6A 128** H4 | ||
| SX-350 | 2085 | AERDAV350N19****> | 3C 10000 H4 | ||
| SX-350 | - | 3C 11000 H4 | |||
| RR-250 | not too much | 1F 10009 H4 | |||
| 1975 | SS-350 | unknown | AERDAV350N25**** | ||
| 1976 | unknown |
According to Todd Yancy,
250CC USA model Sprint C built 1961 - 1966
the model Sprint H built 1962 - 1967
Thanks for your information Todd (Oct.-02-2002)
also 1969 models didn't have any indication for the Model year
E.G. A 1969 Rapido has MLS3250 as VIN.
pre 1969 models started with the model year
post 1969 models ended with the model year
ALL H-D MODELS
| V.I.N. | TYPE | YEAR | NAME |
| 1A | FL 1200 | ||
| 1C | XR 750 | ||
| 1D | LE Sidecar | ||
| 1F | RR 250 | 1974 | ( FACTORY RACER ) |
| 1H | FXB 80 | ||
| 1K | FLH 1340 | (SHRINE) | |
| 2A | FLH 1200 | ||
| 2C | FX 1200 | (KICK START) | |
| 2D | X-90 | 73-75 | |
| 2F | FXS 1200 | ||
| 2G | XLT 1000 | ||
| 2H | CLE | (+SIDE CAR) | |
| 3A | XLH 1000 | 1977 | SPORTSTER |
| 3C | SX 350 | 72-74 | |
| 3D | Z-90 | 73-74 | |
| 3F | SXT-125 | 75-78 | SXT-125 |
| 3G | FLH 80 | ||
| 3G | FLH | 1979 | CLASSIC |
| 3H | FLH | 1980 | CLASSIC |
| 4A | XLCH 1000 | 1976 | SPORTSTER |
| 4C | CR | DIRT TRACK KIT MOTOR | |
| 4D | SS 175 | ||
| 4E | XLS 1000 | 1973 | SHOVEL HEAD |
| 4F | SS 175 | 1977 | |
| 5A | police 3 wheeler 750cc flathead | ||
| 5C | SHORTSTER | 1972 | SHORTSTER |
| 5D | SX 175 | 74-78 | SX 175 |
| 5E | FXEF 1200 | ||
| 5G | FLT 80 | ||
| 5H | FLHS 80 | ||
| 6A | SS 350 | -74 | SPRINT |
| 6C | SR 100 | 73-74 | W-LIGHTS |
| 6D | SX 250 | 74-78 | |
| 6E | FXEF 1340 | ||
| 6F | SS 125 | 75-77 | SS 125 |
| 6H | FL 80 | ||
| 7A | ML/MLS | 68-72 | RAPIDO |
| 7A | SX 125 | 1973 | |
| 7B | ERS | 70-71 | 350cc |
| 7D | MX 250 | 75/78 | prototype and production model |
| 7E | FLHS 1200 | ||
| 7F | XLCR | ||
| 7G | FXS 80 | ||
| 7H | FLH 1200 | POLICE | |
| 8A | M 65 S | 1971 | |
| 8B | MSR 100 | 70-72 | BAJA |
| 8H | FLH 1200 | (SHRINE) | |
| 9B | XLR | ||
| 9D | FXE 1200 | ELEC. START | |
| 9E | SS 250 | 74-78 | SS |
| 9G | FXWG 80 | ||
| 9H | FLH 80 | POLICE |
please send any information to complete this list to aer.macchi@tiscali.nl THANX!!
Taken from a 1971 Sprint SX sales brochure :
71 Sprint SX, List Price $870.00 (in 1971 !! ) Standard Colors :
Sparkling Green Gasoline Tank, Fenders and Tail Lamp
Radiant Red Gasoline Tank, Fenders And Tail Lamp
All: Black Frame. Black Wrinkle Instrument Panel, Handlebar Clamp Cover and Upper Fork Bracket.
info was posted by Peter Perrigo pguzzi@hotmail.com on the Aermacchi E-groups aermacchi@yahoogroups.com
The colors for 1972 Sprints are Yellow and Blue.. but I don't know the factory names for these colors.
The frame NR.'s 191301 and 253001 are taken from my parts manual and are 100% correct.
here some more info I got from Bill Milburn from Dallas Texas:
Thanks Bill !!
ALSO ! To protect peoples property, their beloved bikes in this case, the VIN nr.'s are NOT shown completely !!!
last update mei 06, 2006
uploaded Sept.-25-2001
Page built by Jack Stoffels, best viewed with I.E. version 4.x or higher at 1024 x 768 pixels
Design & copyright © J. Stoffels 2002 - 2003 - 2004